
| An inductive SPI Magne Charge EV charger used by EV1s and RAV4-EVs. | This particular EV charger is located at EESolar in Pomona. | Prior to arriving at AC Propulsion I stopped by EESolar to pickup some additional PV Solar Array roof mounting hardware for my current PV project. | EESolar's RAV4-EV! |
| AC Propulsion's production (Orange trim) eBox. | eBox completing a full charge. | ||
| This Orange trim eBox is powered by AC Propulsion's AC150-Gen2 drivetrain. | No more wasting time and money every 2 years for a smog check. The eBox is a clean and silent Zero Emission Vehicle! | eBox data display upon arriving home. I had traveled approximately 63 miles and consumed 49.26 amphours of battery capacity. The eBox has a 35 kWh Li-Ion battery pack. When fully charged you can consume 100amphours. When charging to 80% capacity in order to extend the life of the battery cells, you have about 80amphours of capacity. | The eBox by night! |
| Heading off to educate a couple of friends on the beauty of eBox and EVs. | Upon returning home this is what the data display looked like prior to placing the eBox on charge. In total I consumed 64.88amphours. Notice the 255 whr/mi. Pretty good considering the spirited driving. | The trip meter notes 82.6mi driven. Utilizing an 80% charge one would be able to obtain 112mi range if keeping the watthr/mi at around 250. At 100% charge the eBox has a 140mi range at a 250whr/mi consumption rate. | Accessing the charge cords from the back of the eBox in anticipation of sucking some amps (recharging)! |
| Side of the eBox Power Electronics Unit (PEU). The center plug is the charge port. This particular eBox is awaiting an upgraded front "production" grill in order to allow plugging in without having to access the PEU directly. | The eBox "end" of the recharging cable just before insertion into the PEU charge port. | The eBox begins its recharge! This is a milestone event for me. This is the first time that an EV has actually charged at my house. This historic EVent occurred at 9:30 PM on 2007.02.28. | This is a picture of an EV contact charging receptacle adapter which would allow the eBox to charge from an AVCON "public" EV charger. |
| Thursday, March 1, 2007. | Washing the eBox. | ||
| Clean eBox! | |||
| Data display controller. | |||
| Stefano with the eBox. | |||
| Picking up the coworkers for lunch. | |||
| Boost charge just prior to going to Burbank (Bob Hope) Airport. | Data display while charging (the amphours decrease as the battery pack is replenished). | ||
| Secondary data display showing cell block voltages and temperatures. | Driving the eBox to the Phoenix Motorcars SUT EV debut at the Petersen Automotive Museum. We just exited the 101 and are at a stoplight on Vine Street in Los Angeles. | Don, Earl, and Stefano cruising silently and all electrically in the 5 passenger freeway-speed capable eBox. Don had an EV filled day having been at Tesla Motors for lunch, getting picked up at Burbank Airport in an AC Propulsion eBox, and attending the Phoenix Motorcars Los Angeles debut of their SUT EV! | Arriving at the Petersen Automotive Museum. |
| The eBox's data display reports 190wh/mi for the 44mile drive from Simi to Burbank AirPort and finally to the Petersen Automotive Museum in Los Angeles. Only 21.58amphours consumed out of a maximum capacity of 100amphours. | Parking the eBox on the first floor of the Petersen's parking garage. We discovered that the EV-only parking places have since been removed. | ||
| Stefano with the eBox. | Friday, March 2, 2007 eBox interior. |
eBox fully charged (home "refueled") ready for its trip back home to AC Propulsion in San Dimas. | Note orange cap in place of the usual ICE (Internal Combustion Engine) exhaust pipe |
| Super lightweight Volk TE-37s. | |||
| The original historic white Honda CRX EV converted by Alan Cocconi back in 1991. AC Propulsion's AC150 drive system was born with this vehicle. | This eCRX is still driven daily with over 180,000 all EV miles. | An RV Milbank Power Panel. | 20 amp standard 120VAC outlet on the left and 240VAC NEMA 14-50R outlet on the right. |
| EVs qualify for carpool lane use with single occupancy with special white Access OK sticker. | eBox ready to park and charge. | Fantastic eCRXs! | |
| I drove a total of 270.7 electric miles during the 2 days of eBox test driving. | The trip to San Dimas was 62 miles. | eBox data display for the 62 mile trip showing an average 239whr/mi consumption rate. |
eBox Charging Times
|
Charging Current
(Amps) |
kW at 240VAC
|
Approximate time required (in Hours) for full
35kWh eBox recharge |
Approximate time required (in Hours) for 80% 28kWh eBox recharge |
|
18
|
4.32
|
8.1
|
6.48 |
|
30
|
7.2
|
4.86
|
3.89 |
|
40
|
9.6
|
3.65
|
2.92 |
|
50
|
12
|
2.92
|
2.33 |
I charged the eBox at 30Amps (240VAC) to replenish the pack to 80% of charge (28kWh)
which at most would require approximately 3.89 hours (3hours 54 minutes).